| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | koshiya ronak | Online | 198.00 | 99 | NA | 1 |
| 2 | srinivas | Online | 194.68 | 98 | 2 | NA |
| 3 | Saurabh Gupta | Online | 189.36 | 96 | 4 | NA |
| 4 | manav yadav | Online | 186.04 | 95 | 6 | NA |
| 5 | Ankit Bairwa | Online | 182.68 | 92 | 2 | 6 |
| 6 | Alia khan | Online | 176.68 | 89 | 2 | 9 |
| 7 | Mohan Krish | Online | 173.40 | 90 | 10 | NA |
| 8 | prasanna kausani | Online | 173.38 | 89 | 7 | 4 |
| 9 | shalini A | Online | 172.06 | 89 | 9 | 2 |
| 10 | Misha Agarwal | Online | 170.06 | 88 | 9 | 3 |
| 11 | grisha pandey | Online | 168.74 | 88 | 11 | 1 |
| 12 | prabhakar kumar | Online | 168.08 | 88 | 12 | NA |
| 13 | ram kura | Online | 166.70 | 85 | 5 | 10 |
| 14 | Ayushi Gandhi | Online | 166.70 | 85 | 5 | 10 |
| 15 | krishan kumar sharma | Online | 162.08 | 85 | 12 | 3 |
| 16 | sandhya bondada | Online | 159.40 | 83 | 10 | 7 |
| 17 | srinivas samrath | Online | 157.40 | 82 | 10 | 8 |
| 18 | PS | Online | 156.72 | 81 | 8 | 12 |
| 19 | pepe ningthoujam | Online | 154.76 | 82 | 14 | 4 |
| 20 | B RAJA VINAY KUMAR | Online | 154.70 | 79 | 5 | 16 |
Featured products
The exam FREE MOCK TEST 1 is part of the following packages. If you want your score to be displayed in this list, you can join the same.