Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Devesh | Online | 200.00 | 100 | NA | NA |
2 | BABLU BARMAN | Online | 200.00 | 100 | NA | NA |
3 | SANG DEWA | Online | 198.00 | 99 | 1 | NA |
4 | V SHASTI RAJA | Online | 195.00 | 98 | 2 | NA |
5 | crc | Online | 195.00 | 98 | 2 | NA |
6 | manu20 | Online | 190.00 | 95 | 1 | 4 |
7 | Sumit singh | Online | 189.00 | 95 | 3 | 2 |
8 | rekha | Online | 187.00 | 94 | 2 | 4 |
9 | Amit mishra | Online | 187.00 | 94 | 3 | 3 |
10 | mrperfect117 | Online | 186.00 | 94 | 4 | 2 |
11 | Anu | Online | 185.00 | 94 | 5 | 1 |
12 | Avengers | Online | 185.00 | 94 | 5 | 1 |
13 | Manisha | Online | 182.00 | 93 | 7 | NA |
14 | Marishwar | Online | 179.00 | 92 | 8 | NA |
15 | Aparna | Online | 177.00 | 91 | 9 | NA |
16 | Mayank Mishra | Online | 175.00 | 89 | 6 | 5 |
17 | siddharthjena | Online | 175.00 | 90 | 8 | 2 |
18 | uday27 | Online | 174.00 | 90 | 10 | NA |
19 | Aishu | Online | 174.00 | 90 | 10 | NA |
20 | Ravi Prakash | Online | 169.00 | 88 | 11 | 1 |
21 | Chiku | Online | 166.00 | 86 | 10 | 4 |
22 | Sneha | Online | 164.00 | 84 | 7 | 9 |
23 | Shivani Yadav | Online | 161.00 | 84 | 11 | 5 |
24 | Paavan Kumar | Online | 155.00 | 82 | 15 | 3 |
25 | AFRID ALI KHAN | Online | 153.00 | 80 | 11 | 9 |
26 | Susheel | Online | 153.00 | 82 | 17 | 1 |
27 | Rohit Shaw | Online | 151.00 | 77 | 5 | 18 |
28 | PRANAV | Online | 151.00 | 80 | 15 | 5 |
29 | Abhishek Singh | Online | 151.00 | 81 | 17 | 2 |
30 | Ashutosh Ranjan | Online | 151.00 | 81 | 18 | 1 |
31 | DISK | Online | 151.00 | 79 | 12 | 9 |
32 | RISHANT VERMA | Online | 151.00 | 81 | 17 | 2 |
33 | Gautam Singh | Online | 149.00 | 80 | 17 | 3 |
34 | ashishbhardwaj | Online | 148.00 | 77 | 10 | 13 |
35 | Alex Thangsuansong | Online | 147.00 | 79 | 18 | 3 |
36 | Himani Rai | Online | 147.00 | 78 | 15 | 7 |
37 | Shusruth C | Online | 147.00 | 79 | 17 | 4 |
38 | arpitt | Online | 147.00 | 79 | 17 | 4 |
39 | Rakshantha R | Online | 147.00 | 80 | 20 | NA |
40 | ANILKUMAR S | Online | 147.00 | 80 | 20 | NA |
41 | Shrey | Online | 146.00 | 78 | 16 | 6 |
42 | Mufassir | Online | 145.00 | 79 | 21 | NA |
43 | Vibhor Tyagi | Online | 145.00 | 79 | 21 | NA |
44 | Vignesh | Online | 145.00 | 76 | 12 | 12 |
45 | Neha Yadav | Online | 145.00 | 76 | 12 | 12 |
46 | akki12664 | Online | 145.00 | 79 | 20 | 1 |
47 | sudeep | Online | 144.00 | 78 | 19 | 3 |
48 | Supriya yadav | Online | 143.00 | 75 | 12 | 13 |
49 | Geeta Singla | Online | 143.00 | 76 | 14 | 10 |
50 | Dhavala | Online | 142.00 | 73 | 7 | 20 |
51 | Shilpa C baby | Online | 141.00 | 77 | 20 | 3 |
52 | BADDELI CHANDRAKANTH REDDY | Online | 141.00 | 77 | 20 | 3 |
53 | Naba | Online | 141.00 | 75 | 14 | 11 |
54 | V S Abhishek | Online | 141.00 | 75 | 15 | 10 |
55 | Tejveer Singh | Online | 140.00 | 74 | 13 | 13 |
56 | Arpita Mohanty | Online | 140.00 | 74 | 13 | 13 |
57 | Shrikant Patil | Online | 140.00 | 77 | 22 | 1 |
58 | saumya | Online | 140.00 | 77 | 22 | 1 |
59 | Swathi P | Online | 139.00 | 75 | 17 | 8 |
60 | diyas | Online | 139.00 | 76 | 21 | 3 |
61 | Renjith | Online | 139.00 | 75 | 18 | 7 |
62 | RHYTHM NIKHRA | Online | 139.00 | 74 | 15 | 11 |
63 | Abhishek | Online | 138.00 | 76 | 22 | 2 |
64 | Vikas Sharma | Online | 137.00 | 76 | 24 | NA |
65 | Sivaprakash S V | Online | 137.00 | 73 | 15 | 12 |
66 | Ashu | Online | 137.00 | 72 | 12 | 16 |
67 | Simanta Buragohain | Online | 137.00 | 75 | 20 | 5 |
68 | Gourav Singh singh | Online | 137.00 | 76 | 24 | NA |
69 | banoth | Online | 136.00 | 73 | 16 | 11 |
70 | Ameya Zarekar | Online | 136.00 | 75 | 22 | 3 |
71 | Gaurav Singh | Online | 136.00 | 72 | 13 | 15 |
72 | Divyanshu | Online | 135.00 | 75 | 23 | 2 |
73 | SANDEEP | Online | 135.00 | 73 | 17 | 10 |
74 | ABHIJIT RAMESH BHUSARI | Online | 134.00 | 72 | 16 | 12 |
75 | Ali Akbar Zaidi | Online | 134.00 | 73 | 19 | 8 |
76 | Akil | Online | 133.00 | 74 | 23 | 3 |
77 | Shenaz Rahaman | Online | 133.00 | 71 | 14 | 15 |
78 | DSP | Online | 133.00 | 73 | 21 | 6 |
79 | GAUTHAM S | Online | 132.00 | 74 | 25 | 1 |
80 | ARCHIT YADAV | Online | 132.00 | 73 | 22 | 5 |
81 | Vinay | Online | 132.00 | 69 | 10 | 21 |
82 | ABHINAV SINGH | Online | 131.00 | 70 | 15 | 15 |
83 | Jaydeep | Online | 131.00 | 74 | 26 | NA |
84 | Nitesh Mishra | Online | 131.00 | 72 | 21 | 7 |
85 | VINITA | Online | 131.00 | 72 | 20 | 8 |
86 | shivigarg123 | Online | 131.00 | 72 | 20 | 8 |
87 | Manas | Online | 131.00 | 70 | 14 | 16 |
88 | chinmai | Online | 131.00 | 73 | 24 | 3 |
89 | Rishav Bansal | Online | 131.00 | 73 | 23 | 4 |
90 | Anshul Aggarwal | Online | 131.00 | 73 | 24 | 3 |
91 | Monisha | Online | 131.00 | 71 | 18 | 11 |
92 | Shaunak Kulkarni | Online | 131.00 | 73 | 23 | 4 |
93 | JYOTI KUMARI | Online | 130.00 | 71 | 19 | 10 |
94 | Navanath | Online | 130.00 | 73 | 25 | 2 |
95 | P VENKATESH | Online | 130.00 | 71 | 19 | 10 |
96 | SUSHEELKUMAR | Online | 130.00 | 73 | 25 | 2 |
97 | sakshiee | Online | 130.00 | 73 | 25 | 2 |
98 | RAJA RANJAN | Online | 130.00 | 73 | 25 | 2 |
99 | Ankit Rajput | Online | 129.00 | 71 | 21 | 8 |
100 | Narendra Modi | Online | 129.00 | 73 | 27 | NA |
101 | P C Chaithanyapani | Online | 129.00 | 66 | 5 | 29 |
102 | Aabhas Singh Thakur | Online | 129.00 | 73 | 27 | NA |
103 | S Das | Online | 129.00 | 72 | 24 | 4 |
104 | Ayush Anand | Online | 129.00 | 73 | 27 | NA |
105 | Mohit papreja | Online | 129.00 | 70 | 17 | 13 |
106 | Ankit kumar | Online | 129.00 | 73 | 27 | NA |
107 | Kumar Bhaskar | Online | 129.00 | 72 | 24 | 4 |
108 | Vikas yadav | Online | 129.00 | 71 | 21 | 8 |
109 | vikash23 | Online | 128.00 | 71 | 22 | 7 |
110 | uday0027 | Online | 128.00 | 71 | 22 | 7 |
111 | Arush kaushik | Online | 128.00 | 70 | 19 | 11 |
112 | Kannan | Online | 128.00 | 72 | 25 | 3 |
113 | Salaah Asmer | Online | 128.00 | 71 | 22 | 7 |
114 | vikas kharade | Online | 128.00 | 72 | 25 | 3 |
115 | Pran | Online | 128.00 | 71 | 22 | 7 |
116 | DHARMENDRA SINGH BISHT | Online | 127.00 | 67 | 12 | 21 |
117 | svdp | Online | 127.00 | 71 | 24 | 5 |
118 | NIRBHAY DWIVEDI | Online | 127.00 | 72 | 26 | 2 |
119 | Utkarsh | Online | 127.00 | 70 | 20 | 10 |
120 | Var | Online | 127.00 | 70 | 21 | 9 |
121 | Aarti Maroti Chavan | Online | 127.00 | 67 | 11 | 22 |
122 | Karamjot | Online | 127.00 | 72 | 26 | 2 |
123 | biswajit | Online | 127.00 | 71 | 23 | 6 |
124 | Mohak jain | Online | 127.00 | 71 | 23 | 6 |
125 | Sai Krishna | Online | 127.00 | 71 | 23 | 6 |
126 | seemant | Online | 127.00 | 70 | 21 | 9 |
127 | dasuwal | Online | 126.00 | 72 | 28 | NA |
128 | Sanket Garud | Online | 126.00 | 70 | 22 | 8 |
129 | ANKAM PRANATHI | Online | 126.00 | 71 | 25 | 4 |
130 | Jatin Chauhan | Online | 126.00 | 72 | 28 | NA |
131 | SHRUTIKA SAHAI | Online | 126.00 | 68 | 16 | 16 |
132 | athulreni | Online | 126.00 | 72 | 28 | NA |
133 | Harsh Parashar | Online | 126.00 | 70 | 22 | 8 |
134 | DILEEP KUMAR KATLA | Online | 126.00 | 72 | 28 | NA |
135 | Pranav Kedar | Online | 125.00 | 68 | 17 | 15 |
136 | rahul111 | Online | 125.00 | 68 | 18 | 14 |
137 | Puneet S | Online | 125.00 | 71 | 26 | 3 |
138 | jawaler7 | Online | 125.00 | 69 | 20 | 11 |
139 | Prajwal V K | Online | 125.00 | 70 | 23 | 7 |
140 | Dheeraj | Online | 125.00 | 69 | 20 | 11 |
141 | Nischay | Online | 125.00 | 69 | 21 | 10 |
142 | AMIT RANJAN | Online | 125.00 | 70 | 23 | 7 |
143 | dazy1026 | Online | 124.00 | 69 | 22 | 9 |
144 | Sarath Narayanan | Online | 124.00 | 70 | 25 | 5 |
145 | Ipshit Tarun | Online | 124.00 | 71 | 28 | 1 |
146 | ONkar MOre | Online | 124.00 | 70 | 25 | 5 |
147 | Kushagra Srivastava | Online | 124.00 | 68 | 19 | 13 |
148 | mahi47 | Online | 124.00 | 66 | 13 | 21 |
149 | Padmabhushan Shivram Rajguru | Online | 123.00 | 69 | 23 | 8 |
150 | shashwatain | Online | 123.00 | 70 | 26 | 4 |
151 | Ashok P | Online | 123.00 | 68 | 21 | 11 |
152 | KIRAN Yadav | Online | 123.00 | 71 | 29 | NA |
153 | landechinmay | Online | 123.00 | 69 | 24 | 7 |
154 | Pavan | Online | 123.00 | 64 | 9 | 27 |
155 | Shailendra Singh | Online | 123.00 | 69 | 23 | 8 |
156 | Anusha | Online | 123.00 | 67 | 18 | 15 |
157 | Praveen | Online | 123.00 | 66 | 15 | 19 |
158 | Amol rameshwar shingne | Online | 123.00 | 71 | 29 | NA |
159 | Jai | Online | 123.00 | 71 | 29 | NA |
160 | Upasna Yadav | Online | 123.00 | 68 | 20 | 12 |
161 | Gaurav Gupta | Online | 123.00 | 68 | 21 | 11 |
162 | Keshav | Online | 123.00 | 69 | 24 | 7 |
163 | Preetam Kumar | Online | 123.00 | 71 | 29 | NA |
164 | Bhautik Vidja | Online | 123.00 | 70 | 27 | 3 |
165 | Ashesh | Online | 123.00 | 65 | 11 | 24 |
166 | Steven Gerrard | Online | 122.00 | 70 | 28 | 2 |
167 | d s | Online | 122.00 | 70 | 28 | 2 |
168 | Soumyajit | Online | 122.00 | 69 | 25 | 6 |
169 | Pappu Mistri | Online | 122.00 | 68 | 22 | 10 |
170 | ravi | Online | 122.00 | 69 | 25 | 6 |
171 | Balamurali M | Online | 122.00 | 69 | 25 | 6 |
172 | Jennifer Jacob | Online | 122.00 | 69 | 25 | 6 |
173 | Zarine Qureshi | Online | 122.00 | 68 | 22 | 10 |
174 | ashish | Online | 121.00 | 67 | 21 | 12 |
175 | A B Medappa | Online | 121.00 | 67 | 20 | 13 |
176 | Sharad Chaudhrary | Online | 121.00 | 65 | 14 | 21 |
177 | Amith Shaju | Online | 121.00 | 70 | 30 | NA |
178 | dontha rajesh | Online | 121.00 | 69 | 27 | 4 |
179 | abhij | Online | 121.00 | 69 | 27 | 4 |
180 | Fasak | Online | 121.00 | 69 | 26 | 5 |
181 | simsapra | Online | 121.00 | 68 | 24 | 8 |
182 | PRAKHAR KUMAR SINGH | Online | 121.00 | 68 | 23 | 9 |
183 | Ripunjai Kaushik | Online | 121.00 | 68 | 23 | 9 |
184 | ARUN KUMAR MISHRA | Online | 121.00 | 68 | 24 | 8 |
185 | Srikanth A | Online | 121.00 | 66 | 18 | 16 |
186 | apala mishra | Online | 121.00 | 70 | 30 | NA |
187 | SukhpAl Singh | Online | 121.00 | 69 | 27 | 4 |
188 | aravindh | Online | 121.00 | 69 | 26 | 5 |
189 | twinkle jain | Online | 121.00 | 69 | 26 | 5 |
190 | Akash Deep | Online | 120.00 | 64 | 13 | 23 |
191 | meetnileshjadhav1 | Online | 120.00 | 68 | 25 | 7 |
192 | srikanth21 | Online | 120.00 | 68 | 25 | 7 |
193 | Vivek | Online | 120.00 | 66 | 19 | 15 |
194 | abhinavsingh6051 | Online | 120.00 | 66 | 19 | 15 |
195 | Tarun | Online | 120.00 | 67 | 22 | 11 |
196 | Pooja Baplekar | Online | 120.00 | 66 | 19 | 15 |
197 | Abhishek | Online | 120.00 | 65 | 16 | 19 |
198 | Gaurav | Online | 119.00 | 69 | 30 | 1 |
199 | Anu Modi Prasad | Online | 119.00 | 68 | 26 | 6 |
200 | yogeshj | Online | 119.00 | 65 | 18 | 17 |
201 | Akhilesh Chauhan | Online | 119.00 | 68 | 27 | 5 |
202 | Karishma | Online | 119.00 | 67 | 23 | 10 |
203 | Abdullah | Online | 119.00 | 64 | 14 | 22 |
204 | Vinit | Online | 119.00 | 67 | 24 | 9 |
205 | SUSHI | Online | 119.00 | 68 | 27 | 5 |
206 | Jagapathi Babu B | Online | 119.00 | 69 | 29 | 2 |
207 | rehas | Online | 118.00 | 69 | 31 | NA |
208 | Sahil | Online | 118.00 | 67 | 25 | 8 |
209 | Kirtika | Online | 118.00 | 68 | 28 | 4 |
210 | idontknow | Online | 118.00 | 65 | 19 | 16 |
211 | Parul Jain | Online | 118.00 | 67 | 25 | 8 |
212 | aneesh | Online | 118.00 | 69 | 31 | NA |
213 | Ashmit M Mani Tripathi | Online | 118.00 | 69 | 31 | NA |
214 | Raj | Online | 118.00 | 69 | 31 | NA |
215 | Shreyas Nayak | Online | 118.00 | 66 | 22 | 12 |
216 | MADHU C A | Online | 118.00 | 61 | 7 | 32 |
217 | mayur kolsure | Online | 118.00 | 68 | 28 | 4 |
218 | Sri Karna | Online | 118.00 | 66 | 22 | 12 |
219 | snehatg | Online | 118.00 | 63 | 13 | 24 |
220 | Shatrrundam | Online | 118.00 | 64 | 16 | 20 |
221 | ANAGHA | Online | 118.00 | 69 | 31 | NA |
222 | RANJITH M S | Online | 118.00 | 69 | 31 | NA |
223 | Shivani . | Online | 118.00 | 62 | 10 | 28 |
224 | jag | Online | 118.00 | 69 | 31 | NA |
225 | deepikakommireddi | Online | 118.00 | 67 | 25 | 8 |
226 | Palak | Online | 117.00 | 67 | 26 | 7 |
227 | Vinayak Rakkasagi | Online | 117.00 | 66 | 23 | 11 |
228 | Arun Kumar | Online | 117.00 | 66 | 24 | 10 |
229 | Kriti Singh | Online | 117.00 | 67 | 27 | 6 |
230 | priya | Online | 117.00 | 65 | 21 | 14 |
231 | Indra | Online | 117.00 | 67 | 26 | 7 |
232 | Kartik Pant | Online | 117.00 | 67 | 27 | 6 |
233 | DEENA KUMARI | Online | 117.00 | 65 | 21 | 14 |
234 | Arun | Online | 117.00 | 64 | 17 | 19 |
235 | HARSH | Online | 117.00 | 65 | 20 | 15 |
236 | PAVAN PATIL | Online | 117.00 | 65 | 20 | 15 |
237 | Sree | Online | 117.00 | 64 | 18 | 18 |
238 | FENIL BORAD | Online | 117.00 | 64 | 18 | 18 |
239 | aastha | Online | 117.00 | 66 | 24 | 10 |
240 | Gaurav Mishra | Online | 117.00 | 66 | 23 | 11 |
241 | Adarsh Kant Shukla | Online | 117.00 | 66 | 23 | 11 |
242 | saurabh | Online | 117.00 | 67 | 26 | 7 |
243 | winner | Online | 117.00 | 68 | 29 | 3 |
244 | utkarsh321 | Online | 117.00 | 66 | 23 | 11 |
245 | Danish Umar | Online | 117.00 | 61 | 9 | 30 |
246 | Vishal Srivastava | Online | 116.00 | 65 | 22 | 13 |
247 | Ankita Aashi | Online | 116.00 | 65 | 22 | 13 |
248 | Prateek jain | Online | 116.00 | 67 | 28 | 5 |
249 | chandra2vikas | Online | 116.00 | 68 | 31 | 1 |
250 | Indu Bala | Online | 116.00 | 63 | 16 | 21 |
251 | maheshb07 | Online | 116.00 | 68 | 31 | 1 |
252 | annie | Online | 116.00 | 67 | 28 | 5 |
253 | Utkarsh | Online | 116.00 | 66 | 25 | 9 |
254 | Sagar Tripathi | Online | 116.00 | 66 | 25 | 9 |
255 | srishti shrivastava | Online | 116.00 | 65 | 22 | 13 |
256 | rajniknt | Online | 116.00 | 68 | 31 | 1 |
257 | Prajakta S | Online | 115.00 | 68 | 32 | NA |
258 | Amith | Online | 115.00 | 68 | 32 | NA |
259 | Naren | Online | 115.00 | 64 | 21 | 15 |
260 | aashish sharma | Online | 115.00 | 63 | 18 | 19 |
261 | Sai Teja Muthineni | Online | 115.00 | 68 | 32 | NA |
262 | Rishi | Online | 115.00 | 68 | 32 | NA |
263 | Sourabh jain | Online | 115.00 | 68 | 32 | NA |
264 | Kaaviya B | Online | 115.00 | 67 | 30 | 3 |
265 | Dev | Online | 115.00 | 64 | 20 | 16 |
266 | shubham | Online | 115.00 | 66 | 27 | 7 |
267 | VINODH KUMAR M N | Online | 115.00 | 65 | 23 | 12 |
268 | Rahul Kumar | Online | 115.00 | 64 | 20 | 16 |
269 | Shubham Verma | Online | 115.00 | 65 | 24 | 11 |
270 | vipul singhal | Online | 115.00 | 67 | 30 | 3 |
271 | SARIHA R | Online | 115.00 | 66 | 26 | 8 |
272 | Ahtesham | Online | 115.00 | 65 | 23 | 12 |
273 | Manoj Bisht | Online | 115.00 | 66 | 27 | 7 |
274 | Kandhan | Online | 115.00 | 67 | 29 | 4 |
275 | Rahul Prasad | Online | 115.00 | 64 | 21 | 15 |
276 | hrai | Online | 115.00 | 66 | 26 | 8 |
277 | Sandhya | Online | 115.00 | 64 | 21 | 15 |
278 | anthonygonsalwis | Online | 115.00 | 63 | 18 | 19 |
279 | mahi | Online | 115.00 | 67 | 29 | 4 |
280 | Akshay Jade | Online | 115.00 | 66 | 26 | 8 |
281 | GAURAV THAKUR | Online | 115.00 | 67 | 30 | 3 |
282 | SHIVANI MEHERKAR | Online | 115.00 | 66 | 27 | 7 |
283 | Bharti | Online | 115.00 | 65 | 23 | 12 |
284 | SVD | Online | 115.00 | 65 | 24 | 11 |
285 | mohanshettyn | Online | 114.00 | 65 | 25 | 10 |
286 | shivhar | Online | 114.00 | 64 | 22 | 14 |
287 | Abhi | Online | 114.00 | 64 | 22 | 14 |
288 | anku ji | Online | 114.00 | 67 | 31 | 2 |
289 | Prashant Shukla | Online | 114.00 | 63 | 19 | 18 |
290 | Praveen poonia | Online | 114.00 | 65 | 25 | 10 |
291 | Tushar | Online | 114.00 | 65 | 25 | 10 |
292 | Paras Kumar | Online | 114.00 | 64 | 22 | 14 |
293 | soumithrajuk | Online | 114.00 | 67 | 31 | 2 |
294 | VARUN D B | Online | 113.00 | 66 | 30 | 4 |
295 | Priyanka Singh | Online | 113.00 | 59 | 9 | 32 |
296 | YADUBANSH MANI | Online | 113.00 | 65 | 27 | 8 |
297 | Kayathi Sharath | Online | 113.00 | 61 | 14 | 25 |
298 | Dee | Online | 113.00 | 64 | 24 | 12 |
299 | sunil | Online | 113.00 | 64 | 23 | 13 |
300 | Subramanyam | Online | 113.00 | 63 | 21 | 16 |
301 | Vikash | Online | 113.00 | 66 | 30 | 4 |
302 | Abhay Pratap Singh | Online | 113.00 | 64 | 23 | 13 |
303 | Miti | Online | 113.00 | 64 | 24 | 12 |
304 | Gaurav Kumar | Online | 113.00 | 64 | 23 | 13 |
305 | shubeezy24 | Online | 113.00 | 62 | 17 | 21 |
306 | pari5@ | Online | 113.00 | 65 | 27 | 8 |
307 | Yama Chandrawal | Online | 113.00 | 64 | 24 | 12 |
308 | Amit | Online | 113.00 | 67 | 33 | NA |
309 | MEGHA | Online | 113.00 | 64 | 23 | 13 |
310 | fgwfsjfbsdj jg | Online | 113.00 | 63 | 21 | 16 |
311 | Akshaya Lakshmi Narayanan | Online | 113.00 | 66 | 29 | 5 |
312 | Siddhartha Chandra Mekkina | Online | 113.00 | 66 | 30 | 4 |
313 | Mayank Saxena | Online | 113.00 | 62 | 18 | 20 |
314 | suchal | Online | 113.00 | 64 | 23 | 13 |
315 | shri iyyappan | Online | 113.00 | 64 | 24 | 12 |
316 | Nilanshu Sharma | Online | 113.00 | 62 | 17 | 21 |
317 | Bhagirathi Aithani | Online | 113.00 | 63 | 20 | 17 |
318 | Prince Kashyap | Online | 113.00 | 66 | 29 | 5 |
319 | Ankan Bandyopadhyay | Online | 113.00 | 64 | 23 | 13 |
320 | sahibnoor singh | Online | 113.00 | 65 | 26 | 9 |
321 | Anirudh | Online | 113.00 | 67 | 33 | NA |
322 | Utsav anand | Online | 113.00 | 65 | 26 | 9 |
323 | thiru1996 | Online | 113.00 | 65 | 27 | 8 |
324 | Sunny | Online | 113.00 | 66 | 29 | 5 |
325 | Mystic Mambo | Online | 113.00 | 66 | 29 | 5 |
326 | S Venkata Sateesh | Online | 113.00 | 63 | 21 | 16 |
327 | 1anamika | Online | 112.00 | 64 | 25 | 11 |
328 | Navini Kulurkar | Online | 112.00 | 65 | 28 | 7 |
329 | Bhautik | Online | 112.00 | 65 | 28 | 7 |
330 | Sudhakar Tarakar | Online | 112.00 | 60 | 13 | 27 |
331 | Pavan | Online | 112.00 | 63 | 22 | 15 |
332 | Madhurima | Online | 112.00 | 62 | 19 | 19 |
333 | Common Man | Online | 112.00 | 65 | 28 | 7 |
334 | AJINKYA MANE | Online | 112.00 | 66 | 31 | 3 |
335 | Koushik M | Online | 111.00 | 63 | 23 | 14 |
336 | GOKAMALLA ANJANEYULU | Online | 111.00 | 59 | 12 | 29 |
337 | Rohit kumar | Online | 111.00 | 62 | 21 | 17 |
338 | Stephen | Online | 111.00 | 66 | 32 | 2 |
339 | Vivek | Online | 111.00 | 64 | 27 | 9 |
340 | DIPANSHU GUPTA | Online | 111.00 | 64 | 26 | 10 |
341 | Deepak Katwa | Online | 111.00 | 65 | 29 | 6 |
342 | Red | Online | 111.00 | 62 | 21 | 17 |
343 | YOGESH KUMAR | Online | 111.00 | 65 | 29 | 6 |
344 | BHARATH P | Online | 111.00 | 66 | 33 | 1 |
345 | Saurabh | Online | 111.00 | 63 | 24 | 13 |
346 | awesomeblossom | Online | 111.00 | 64 | 27 | 9 |
347 | pawanwagh | Online | 111.00 | 64 | 26 | 10 |
348 | Prathesh Tiwari | Online | 111.00 | 65 | 30 | 5 |
349 | Kawaljeet Kaur | Online | 111.00 | 62 | 21 | 17 |
350 | Operation Garuda | Online | 111.00 | 66 | 33 | 1 |
351 | Avichal Gupta | Online | 111.00 | 65 | 30 | 5 |
352 | anubhav | Online | 111.00 | 66 | 32 | 2 |
353 | SIVA SUBRAMANIAN L | Online | 111.00 | 63 | 23 | 14 |
354 | Divyansh Jain | Online | 111.00 | 66 | 32 | 2 |
355 | Shivani Sharma | Online | 111.00 | 63 | 23 | 14 |
356 | Pranshu | Online | 111.00 | 62 | 20 | 18 |
357 | Sandeep Kumar Singh | Online | 111.00 | 64 | 27 | 9 |
358 | Vaibhav Gupta | Online | 111.00 | 64 | 27 | 9 |
359 | Anurag Sharma | Online | 111.00 | 64 | 27 | 9 |
360 | Sunanda Mishra | Online | 111.00 | 62 | 21 | 17 |
361 | DAKSHITA GARHWAL | Online | 111.00 | 61 | 18 | 21 |
362 | kamal | Online | 111.00 | 62 | 20 | 18 |
363 | nim | Online | 111.00 | 63 | 24 | 13 |
364 | M SINGH | Online | 111.00 | 65 | 30 | 5 |
365 | seththy | Online | 111.00 | 65 | 29 | 6 |
366 | Ram | Online | 111.00 | 64 | 26 | 10 |
367 | Sarvagya | Online | 110.00 | 65 | 31 | 4 |
368 | Vishvjeet | Online | 110.00 | 64 | 28 | 8 |
369 | Maheshwar Udham | Online | 110.00 | 65 | 31 | 4 |
370 | Shivakumar | Online | 110.00 | 66 | 34 | NA |
371 | vikrantsvisen | Online | 110.00 | 64 | 28 | 8 |
372 | tanmay narang | Online | 110.00 | 62 | 22 | 16 |
373 | suraj parkash | Online | 110.00 | 64 | 28 | 8 |
374 | Rishikesh Kumar | Online | 110.00 | 65 | 31 | 4 |
375 | Rashmi Kiran | Online | 110.00 | 65 | 31 | 4 |
376 | rajnish mishra | Online | 110.00 | 61 | 19 | 20 |
377 | Bhrusbasoo | Online | 110.00 | 64 | 28 | 8 |
378 | Ajinkya Jadhav | Online | 110.00 | 64 | 28 | 8 |
379 | ranj15 | Online | 110.00 | 66 | 34 | NA |
380 | Advitiya | Online | 110.00 | 64 | 28 | 8 |
381 | RAGHUVARAN GUNDAVARAPU | Online | 110.00 | 60 | 16 | 24 |
382 | Shailesh Ghanmode | Online | 110.00 | 65 | 31 | 4 |
383 | Akash Belwal | Online | 110.00 | 66 | 34 | NA |
384 | Gaurav Kumar | Online | 110.00 | 64 | 28 | 8 |
385 | anusheela | Online | 110.00 | 62 | 22 | 16 |
386 | scream | Online | 109.00 | 65 | 33 | 2 |
387 | Achintaya | Online | 109.00 | 64 | 30 | 6 |
388 | PRIYAM PANDEY | Online | 109.00 | 58 | 12 | 30 |
389 | deepak kumar | Online | 109.00 | 65 | 33 | 2 |
390 | Deepak Mishra | Online | 109.00 | 65 | 33 | 2 |
391 | velpari | Online | 109.00 | 63 | 27 | 10 |
392 | Shikhar Choudhary | Online | 109.00 | 65 | 33 | 2 |
393 | Arhan Amit Singh | Online | 109.00 | 62 | 24 | 14 |
394 | pushkardilkhush | Online | 109.00 | 60 | 17 | 23 |
395 | Ekaswaruban | Online | 109.00 | 65 | 33 | 2 |
396 | rohirto | Online | 109.00 | 63 | 26 | 11 |
397 | TAMAL GHOSH | Online | 109.00 | 64 | 30 | 6 |
398 | Aman grewal | Online | 109.00 | 63 | 27 | 10 |
399 | Abhishek S | Online | 109.00 | 63 | 27 | 10 |
400 | Madhurima | Online | 109.00 | 56 | 5 | 39 |
401 | ayushchandra_123 | Online | 109.00 | 64 | 29 | 7 |
402 | LATA SHARMA | Online | 109.00 | 63 | 27 | 10 |
403 | Anjali | Online | 109.00 | 64 | 29 | 7 |
404 | Garima | Online | 109.00 | 65 | 33 | 2 |
405 | af07 | Online | 109.00 | 64 | 29 | 7 |
406 | srawan kumar | Online | 109.00 | 61 | 20 | 19 |
407 | PRASHANT SONI | Online | 109.00 | 63 | 27 | 10 |
408 | rahul | Online | 109.00 | 61 | 21 | 18 |
409 | jayasurya | Online | 109.00 | 63 | 26 | 11 |
410 | puneetdeswal17 | Online | 109.00 | 64 | 29 | 7 |
411 | Yasharth Shekhar | Online | 109.00 | 62 | 23 | 15 |
412 | Mukesh Roy | Online | 109.00 | 64 | 29 | 7 |
413 | JEEVAN REDDY | Online | 109.00 | 63 | 26 | 11 |
414 | Lakshit | Online | 109.00 | 61 | 21 | 18 |
415 | Kartheek K | Online | 109.00 | 64 | 30 | 6 |
416 | Harsh Y | Online | 109.00 | 62 | 24 | 14 |
417 | Pratik Jarad | Online | 109.00 | 60 | 18 | 22 |
418 | Dayal | Online | 109.00 | 63 | 26 | 11 |
419 | rohan | Online | 108.00 | 64 | 31 | 5 |
420 | Abhijeet Ajay Ambekar | Online | 108.00 | 62 | 25 | 13 |
421 | Kashif Siddiqui | Online | 108.00 | 64 | 31 | 5 |
422 | Gayathri A | Online | 108.00 | 60 | 19 | 21 |
423 | Sonu kush.. | Online | 108.00 | 65 | 34 | 1 |
424 | Dhiraj Sharma | Online | 108.00 | 63 | 28 | 9 |
425 | Princely | Online | 108.00 | 62 | 25 | 13 |
