6) POLITY
Rank Name Location Score Correct Incorrect Unanswered
1 MALTUS RANJAN Online 165.42 87 13 NA
2 Babji Thothadi Online 158.06 82 9 9
3 Ankita Jain Online 155.44 83 16 1
4 Abhijeet Gaurav Online 153.40 80 10 10
5 Nivi Online 152.74 80 11 9
6 Navkaran Online 151.44 81 16 3
7 vibhash kumar Online 151.44 81 16 3
8 Madhumita Ghosh Online 151.40 79 10 11
9 VEERA VENKATA DORA REDDY SATHI Online 149.42 79 13 8
10 Balasairamkumar O M Online 148.78 80 17 3
11 Sohan Ram Choudhary Online 147.46 80 19 1
12 SARIGA G S Online 146.12 79 18 3
13 ABHISHEK Online 146.10 78 15 7
14 arunkeerthi41@gmail.com Online 145.42 77 13 10
15 Shubham Singh Online 144.78 78 17 5
16 ROHIT KUMAR SINGH Online 144.78 78 17 5
17 Pratham Online 143.46 78 19 3
18 VARUNESH SINGH Online 142.76 76 14 10
19 rahul nair Online 142.14 78 21 1
20 Siddarth Mittal Online 142.08 75 12 13

Featured products

The exam 6) POLITY is part of the following packages. If you want your score to be displayed in this list, you can join the same.
INTEGRATED LEARNING PROGRAM (ILP) - COLEARN 2017
8300.00