| Rank | Roll No. | Name |
| 2 | 415262 | Jagrati Awasthi |
| 16 | 819435 | Arth Jain |
| 20 | 1019374 | Podishetty Srija |
| 21 | 828175 | Vaishali Jain |
| 26 | 812086 | Pulkit Singh |
| 28 | 2625904 | DIVYA MISHRA |
| 30 | 1140688 | Divyanshu Choudhary |
| 38 | 801725 | Varuna Agrawal |
| 40 | 820057 | Anant Dwivedi |
| 46 | 7802027 | Jubin Mohapatra |
| 52 | 846320 | Ashish Kumar Mishra |
| 59 | 1114379 | Jayant Singh Rathore |
| 62 | 1905919 | APARNA M B |
| 70 | 809926 | Saloni Verma |
| 78 | 2107398 | Srishti Singh |
| 84 | 1132553 | Ravi Kumar |
| 90 | 403743 | PRAKHAR JAIN |
| 93 | 7603033 | Challapalle Yaswanth Kumar reddy |
| 98 | 859920 | Ayush Gupta |
| 104 | 1107621 | Rishabh Kumar Rewar |
| 118 | 6306481 | Deepak Agarwal |
| 120 | 6205445 | BADDELI CHANDRAKANTH REDDY |
| 135 | 1911513 | Malini S |
| 138 | 1311770 | Darshan Prakashchand Dugad |
| 140 | 3527570 | Mehak Mittal |
| 149 | 2608054 | Adarsh Kant Shukla |
| 150 | 1901811 | MINNU P M |
| 151 | 869525 | Shrey Shashank |
| 159 | 631551 | Mayuri Mukherjee |
| 166 | 419636 | AVHAD NIVRUTTI SOMNATH |
| 181 | 1215108 | Priyanga RA |
| 186 | 845280 | Sandeep Kumar |
| 211 | 1210900 | Gobbilla Vidyadhari |
| 232 | 400024 | Shubham Bajaj |
| 233 | 854146 | Harsh Parashar |
| 235 | 3906903 | Shrinivas MP |
| 244 | 5203187 | Purvi Nanda |
| 245 | 1411419 | Saureesh Sahai |
| 252 | 328570 | Anirudh |
| 253 | 2620685 | Vaibhav Jindal |
| 261 | 3534869 | Shivia Hangloo |
| 268 | 813045 | Nitish Rajora |
| 274 | 803989 | Abhishek Vashishtha |
| 275 | 3523545 | SHRUTI BANSAL |
| 276 | 5916366 | PRIYA YADAV |
| 279 | 844592 | Arpit Jain |
| 285 | 848592 | Nidhi |
| 287 | 6309789 | NITISH GUPTA |
| 292 | 5417903 | Abhilasha Kour |
| 295 | 6418209 | Prince Kumar |
| 306 | 1403250 | Tushar Mehra |
| 318 | 600206 | INDRASHIS DATTA |
| 325 | 6628638 | Patil Anand Ashok |
| 332 | 7004948 | Pawanjot Kaur |
| 340 | 7811158 | Pallavi Verma |
| 341 | 412599 | Abhi Jain |
| 346 | 6123623 | SAURABH YADAV |
| 347 | 6804670 | Rohit Nema |
| 348 | 6001651 | ANAMIKA |
| 351 | 1221427 | Siva Raman |
| 354 | 311208 | Megha Jain |
| 372 | 7903082 | Bhanu Pratap Singh |
| 388 | 851928 | PARAS RANA |
| 391 | 1542798 | ADITYA SAURABH |
| 398 | 1000810 | Ankita Surana |
| 399 | 1316499 | Aditya Chandrabhan Jiwane |
| 405 | 809470 | Bharat Singh |
| 409 | 6408511 | PUSHKAR VERMA |
| 413 | 853576 | Varshitha Adepu |
| 419 | 1206807 | Hari Prasanth M R |
| 420 | 2601218 | RAVINDRA KUMAR GUPTA |
| 422 | 841269 | Gavit Gogna |
| 423 | 7815605 | ZEBA KHAN |
| 424 | 1201718 | THAMARAI PRIYA M |
| 427 | 4912182 | Akash Kumar Shukla |
| 428 | 6316644 | Sachin Yadav |
| 431 | 1414831 | Amit Ranjan |
| 433 | 810422 | SHIVENDRA PRATAP |
| 437 | 858729 | Ayush Srivastava |
| 438 | 827998 | RAVI KUMAR MEENA |
| 440 | 868228 | Abhishek Yadav |
| 443 | 5914018 | Gaurav |
| 445 | 6626680 | Shubham Yadav |
| 451 | 4118833 | RITESH SINGH |
| 453 | 3801725 | Shubham Nagargoje |
| 454 | 818472 | Rishabh |
| 457 | 1522523 | RASHMI RANI |
| 461 | 843193 | SHIVAM SIDDHARTH |
| 462 | 6409488 | Mohit Rawat |
| 468 | 304207 | Bindu Mani R N |
| 472 | 6619268 | Pooja Kumari |
| 476 | 1313463 | Pranav Vinod Thakare |
| 481 | 1906413 | Aswathy S |
| 494 | 4110487 | Rakesh Ranjan |
| 504 | 328962 | MALASHREE M V |
| 507 | 6809925 | Prakhar Pandey |
| 522 | 865256 | Ankit Mishra |
| 524 | 854939 | Aakash Sharma |
| 532 | 825558 | Urvashi Sengar |
| 533 | 802436 | Anand Kumar Singh |
| 534 | 7000668 | Chandni Chauhan |
| 536 | 1104754 | Pankaj Rathi |
| 552 | 829908 | SHUBHAM YADAV |
| 557 | 203487 | Vipin Kumar Dwivedi |
| 581 | 822521 | Manish Kumar |
| 584 | 8204102 | Kote Anil Kumar |
| 587 | 3807755 | Palwe Vikas Balasaheb |
| 589 | 4002961 | MOHAMED RISWIN I |
| 592 | 6312365 | Animesh Ranjan |
| 600 | 4200379 | Dipendra Adhikari |
| 601 | 7303192 | Pramod Aradhya |
| 640 | 6705505 | Kunal Uttam Shrote |
| 661 | 6301955 | Avnish Tripathi |
| 665 | 6307947 | Vishal Chaudhary |
| 674 | 6310247 | Udit Pushkar |
| 676 | 1211341 | KUDIARASU D |
| 686 | 1016792 | Eadula Vegini |
| 695 | 3507896 | RAVINDER KUMAR |
| 699 | 415490 | Shlok Waikar |
| 726 | 5810504 | Divyanshi Singh |
| 727 | 803971 | Shubham Bhaisare |
| 730 | 7203017 | KAUSHIK MANGERA |
| 734 | 3520118 | Amandeep Kaur |
| 744 | 309301 | Vaishakh Bagee |
| 752 | 332830 | Amruth HV |
| 759 | 833767 | Jaijeetsinha Jarichand Umap |
| 761 | 3500134 | VISHWAJEET CHAUDHARY |
P.S: If you have been following our FREE initiatives or a Regular Follower of IASbaba and we have not mentioned your name in the list, we are sorry. Kindly conatct us at support@iasbaba.com and we will be proud to share your Name and Rank too.