
Dear Friends,
It is wonderful news for us here at IASbaba. The sense of joy has no bounds today as something that we started with pure passion has borne the fruit.
At IASbaba the focus from day one has been on quality and every year thousands of students realize why we are the most trusted and reliable portal!
We are happy to announce that our students have bagged 22 out of the top 100 ranks, and over 176 have been successful in UPSC Civil Services Examination, 2022.
These 176+ students have been part of our Baba’s Gurukul, Integrated Learning Program (ILP), Gurukul, Think Learn Perform (TLP) Mains Test Series, TLP Connect (Prelims + Mains Test Series), and Prelims Test Series (AIPTS) and Interview Mentorship Program (IMP) and 60 Days RaRe Series.
| Rank | Roll Number | Name | Course/Programme |
|---|---|---|---|
| Rank 2 | 1506175 | GARIMA LOHIA | PEP |
| Rank 9 | 3517201 | KANIKA GOYAL | IMP & Website Initiatives |
| Rank 11 | 3407299 | PARSANJEET KOUR | Website Initiatives |
| Rank 12 | 6302509 | ABHINAV SIWACH | Baba’s Gurukul |
| Rank 14 | 6310372 | KRITIKA GOYAL | Website Initiatives |
| Rank 22 | 5005936 | G V S PAVANDATTA | ILP & IMP |
| Rank 26 | 0400900 | GUNJITA AGRAWAL | TLP Mains |
| Rank 27 | 0835608 | YADAV SURYABHAN ACHCHHELAL | IMP |
| Rank 30 | 5409668 | PREKSHA AGRAWAL | Website Initiatives |
| Rank 41 | 5800842 | SHUBHAM | IMP |
| Rank 49 | 7815739 | SANSKRITI SOMANI | IMP & Website Initiatives |
| Rank 50 | 7108433 | MAHENDRA SINGH | TLP Mains |
| Rank 62 | 866165 | VAISHNAVI PAUL | TLP Mains & IMP |
| Rank 66 | 2638851 | KRITIKA MISHRA | TLP Mains |
| Rank 67 | 0711618 | KASTURI PANDA | TLP Mains & IMP |
| Rank 80 | 2637553 | ANUJA TRIVEDI | Website Initiatives |
| Rank 81 | 1909035 | MALINI S | IMP |
| Rank 87 | 0425416 | AYAN JAIN | IMP |
| Rank 88 | 1701299 | NIDHI | Website Initiatives |
| Rank 89 | 852472 | PRINCE KUMAR | TLP Mains |
| Rank 91 | 6810072 | JATIN JAIN | IMP |
| Rank 100 | 1105423 | BHAAVIKA THANVI | Website Initiatives & IMP |
| Rank 109 | 1009203 | AKSHANSH YADAV | IMP |
| Rank 121 | 2408495 | P K SIDHARTH RAMKUMAR | ILP, PEP, TLP Mains Answer Writing |
| Rank 122 | 1533607 | KUMAR SUSHANT | TLP Mains |
| Rank 137 | 0826526 | ABHINAV DWIVEDI | Website Initiatives & IMP |
| Rank 138 | 0883890 | SRISHTI BHATT | Website Initiatives & IMP |
| Rank 143 | 0887986 | HARSH PARASHAR | TLP Mains & IMP |
| Rank 144 | 814861 | NEEPA MANOCHA | TLP Mains & IMP |
| Rank 151 | 6309142 | DEEPIKA AGARWAL | TLP Mains & IMP |
| Rank 155 | 0339870 | MELVYN VARGHESE | Website Initiatives & IMP |
| Rank 169 | 1216291 | CHATHRIYA KAVIN DJ | IMP |
| Rank 171 | 823631 | AYUSH GOEL | TLP Mains |
| Rank 172 | 1900616 | MALAVIKA G NAIR | TLP Mains |
| Rank 180 | 5409703 | AYUSH GUPTA | Website Initiatives |
| Rank 185 | 866859 | ANUNAY ANAND | PEP |
| Rank 189 | 6205586 | SHAIK HABEEBULLA | IMP & Website Initiatives |
| Rank 192 | 823315 | SHREY SHASHANK | TLP Initiatives |
| Rank 198 | 0334794 | SAURABH A NARENDRA | TLP Mains & IMP |
| Rank 205 | 1532770 | AAKANSHA ANAND | TLP Mains |
| Rank 207 | 2206028 | ARPIT R PARAKH | TLP Mains |
| Rank 209 | 2206028 | VIBHORE MENDIRATTA | IMP |
| Rank 210 | 0317324 | AKASH A L | Website Initiatives & IMP |
| Rank 216 | 0856109 | SHIVAM KUMAR | Website Initiatives |
| Rank 217 | 8200793 | RAVULA JAYASIMHA REDDY | IMP |
| Rank 220 | 0881463 | SAKSHI | Website Initiatives |
| Rank 222 | 1001337 | P SRAVAN KUMAR | TLP Mains, PEP & IMP |
| Rank 225 | 834186 | ROHIT KUMAR | Website Initiatives |
| Rank 227 | 3515024 | HARDEEP | Website Initiatives |
| Rank 230 | 6314614 | SIDDHARTH SINGH DANGI | TLP Mains & IMP |
| Rank 236 | 2619924 | ADITYA SRIVASTAVA | Website Initiatives |
| Rank 237 | 0834939 | SONAM | Website Initiatives |
| Rank 238 | 0333533 | CHALUVARAJU R | IMP |
| Rank 239 | 1121453 | ANUPRIYA CHOUDHARY | TLP Mains & IMP |
| Rank 240 | 0850491 | SHASHI SHEKHAR | Website Initiatives |
| Rank 242 | 0872629 | ABHISHEK MAJI | Website Initiatives & IMP |
| Rank 243 | 5105666 | KASIRAJU PAVANA SAI SAHITHYA | TLP Mains |
| Rank 246 | 0827664 | AMIT GUPTA | Website Initiatives |
| Rank 248 | 6409509 | SUSHREE SUVANGI KHUNTIA | TLP Mains |
| Rank 249 | 0813113 | AAKRITI SETHI | TLP Mains & IMP |
| Rank 256 | 0817162 | MAHIPAL SINGH GURJAR | TLP Mains & IMP |
| Rank 257 | 0825668 | ANKUR KUMAR | Website Initiatives & IMP |
| Rank 268 | 1101257 | AAKIP KHAN | IMP & Website Initiatives |
| Rank 271 | 0812226 | ANJALI BHARDWAJ | IMP |
| Rank 272 | 0800296 | DIVYA PANT | PEP & IMP |
| Rank 273 | 413479 | MUKUND SINGH CHAHAR | Website Initiatives |
| Rank 275 | 0500625 | LOVISH GARG | TLP |
| Rank 279 | 8007784 | ABHINAV PRAKASH | IMP |
| Rank 288 | 1111246 | HIMANSHU MANGAL | IMP & Website Initiatives |
| Rank 291 | 1217174 | ESHANI ANAND | IMP |
| Rank 293 | 1033059 | GRANDHE SAIKRISHNA | IMP |
| Rank 298 | 0904832 | MOHAMMAD IDUL AHMED | IMP & Website Initiatives |
| Rank 299 | 6808268 | SAKSHI MISHRA | TLP Mains & IMP |
| Rank 301 | 0840869 | ADITYA PANDEY | IMP |
| Rank 304 | 0402290 | BHUMI SHRIVASTAVA | TLP Mains & IMP |
| Rank 305 | 5407756 | SANGI PATERIYA | TLP Mains |
| Rank 307 | 0859366 | SHIVANG RASTOGI | IMP |
| Rank 309 | 5807260 | SHIVAM KUMAR | Website Initiatives |
| Rank 313 | 0862622 | K N CHANDANA JAHNAVI | IMP |
| Rank 316 | 3517442 | SANDHYA PARTAP | TLP Mains & IMP |
| Rank 325 | 0810210 | SHUBHAM SINHA | Website Initiatives |
| Rank 330 | 0841664 | NISHANT | IMP |
| Rank 333 | 5914868 | HIMANSHU TYAGI | Website Initiatives |
| Rank 334 | 702165 | AYUSHI PRADHAN | Website Initiatives |
| Rank 338 | 0839657 | AKASH GARG | GURUKUL ADVANCED |
| Rank 340 | 867711 | TUSHAR SHARMA | IMP |
| Rank 345 | 0302292 | DHAMINI M DAS | IMP |
| Rank 347 | 6504906 | DIGVIJAY SINGH | IMP |
| Rank 348 | 1412986 | HIMANSHU SAMANT | TLP Mains & IMP |
| Rank 350 | 1911282 | ARSHAD MUHAMMED | TLP Mains |
| Rank 352 | 838982 | SANSKRITI TRIVEDY | IMP & Website Initiatives |
| Rank 362 | 3903985 | SHRUTI YARAGATTI S | IMP |
| Rank 369 | 859919 | PRIYANKA GOEL | Website Initiatives |
| Rank 370 | 6628623 | GARUD SANKET SUNIL | GURUKUL ADVANCED |
| Rank 371 | 0601515 | AKANKSHA JHA | IMP & Website Initiatives |
| Rank 374 | 0600317 | DIKSHA RAI | GURUKUL ADVANCED |
| Rank 379 | 2637036 | RAJAT SINGH | IMP |
| Rank 384 | 1046218 | EPPALAPALLY SUSMITHA | TLP Mains & Website Initiatives |
| Rank 389 | 6410609 | ARCHITA MITTAL | IMP |
| Rank 390 | 7301367 | POOJA M | IMP |
| Rank 391 | 7810983 | SHIV MALVIYA | Website Initiatives |
| Rank 392 | 862616 | VIRUPAKSH VS KACHWAHA | IMP |
| Rank 394 | 1908163 | VISHNU SASIKUMAR | Website Initiatives |
| Rank 399 | 5916492 | YASH PAL SINGH | IMP & Website Initiatives |
| Rank 410 | 1027693 | DONGRE REVAIAH | Website Initiatives |
| Rank 411 | 0884820 | SNEHA | Website Initiatives |
| Rank 413 | 0823091 | SHREYANSH SURANA | IMP |
| Rank 418 | 0853588 | HARSHVARDHAN SINGH | TLP Mains & Website Initiatives |
| Rank 419 | 1145499 | AKASH SHARMA | IMP |
| Rank 422 | 2634794 | DEWANSH MISHRA | IMP & Website Initiatives |
| Rank 423 | 4115814 | KUMAR RAJAT | Website Initiatives |
| Rank 435 | 807698 | DAMINI DIWAKAR | Website Initiatives |
| Rank 437 | 2103384 | NAYAN GAUTAM | ILP & IMP |
| Rank 444 | 0871034 | MEENAKSHI ARYA | IMP |
| Rank 448 | 0315595 | BHANU PRAKASH J | IMP |
| Rank 450 | 4200709 | ANJALI SHARMA | Website Initiatives |
| Rank 461 | 1224914 | ARUNKUMAR S | TLP Mains |
| Rank 473 | 0849375 | PARIHAR SHUBHALI LAXMIKANT | IMP |
| Rank 498 | 5810348 | ANUPAM ANAND KISHORE | IMP |
| Rank 501 | 0305115 | DHANUSH KUMAR B S | IMP |
| Rank 502 | 3600020 | KUMARI SOMEYA | Website Initiatives |
| Rank 504 | 6610622 | SWAPNIL BAGAL | IMP |
| Rank 514 | 0808888 | SHIVIN | IMP |
| Rank 525 | 335499 | SHRIDEVI B V | IMP |
| Rank 531 | 7914253 | BHANUPRIYA GURJAR | IMP |
| Rank 549 | 5807858 | ALOK KUMAR | IMP |
| Rank 582 | 1532237 | RAHUL KUMAR | IMP |
| Rank 583 | 1000983 | YERRAMSETTI U S L RAMANI | IMP |
| Rank 589 | 6304333 | SHIDDALINGAPPA K PUJAR | Gurukul Advanced & IMP |
| Rank 590 | 6504183 | JOSHI VIKRAM NARASINHA | Website Initiatives |
| Rank 591 | 6109229 | SHIVAM | IMP |
| Rank 594 | 7302405 | VARUN K GOWDA | TLP Mains & IMP |
| Rank 616 | 7004921 | MANPREET SINGH | IMP |
| Rank 622 | 0876827 | DEEPESH GAUR | IMP |
| Rank 632 | 5902242 | SHLOK GAUTAM | IMP |
| Rank 640 | 1033494 | THUMMALA SAIKRISHNA REDDY | Website Initiatives |
| Rank 646 | 0302095 | APOORVA MANDA | Website Initiatives & IMP |
| Rank 647 | 0842511 | YASH VISHEN | IMP |
| Rank 648 | 0833896 | KARAN NARENDRA MORE | Website Initiatives |
| Rank 657 | 1306706 | BURGHATE SHIVAM SUNIL | TLP Mains |
| Rank 659 | 7303714 | NIMISHAMBA C P | TLP+ & IMP |
| Rank 664 | 0825387 | DIKSHA LANGTHASA | Website Initiatives |
| Rank 670 | 0705517 | PRATHAMA PRATEEKSHYA PRADHAN | IMP |
| Rank 678 | 0809155 | MANSI BIBYAN | Website Initiatives |
| Rank 681 | 1904398 | ARDRA ASOK | Website Initiatives |
| Rank 687 | 6608344 | JADHAO SUMEDH MILIND | IMP |
| Rank 693 | 6624841 | MORE SHIVHAR CHAKRADHAR | TLP Mains |
| Rank 694 | 6313440 | PUSULURU RAVI KIRAN | Website Initiatives |
| Rank 696 | 7900300 | RAHUL KUMAR YADAV | Website Initiatives |
| Rank 703 | 6405507 | SHUMAILA CHOUDHARY | Website Initiatives |
| Rank 709 | 1509930 | UTKARSH GAURAV | Website Initiatives |
| Rank 713 | 1128697 | VIKAS MEENA | IMP |
| Rank 719 | 0807485 | DESHMUKH RAJASHREE SHANTARAM | Website Initiatives |
| Rank 728 | 7905846 | YASHVARDHAN SINGH | IMP |
| Rank 735 | 6205956 | MUKIRI PRINCE KAMAL TEJA | AIPTS |
| Rank 737 | 0828138 | ATUL NIVRUTTIRAO DHAKNE | Website |
| Rank 744 | 0807911 | SHASHWAT | IMP |
| Rank 742 | 0836891 | RAMDENI SAINATH | Website Initiatives |
| Rank 745 | 0334667 | MOHAMMED SIDDIQ SHARIFF | IMP |
| Rank 750 | 806287 | BHOR MAHARUDRA JAGANNATH | Gurukul Advanced |
| Rank 775 | 0504169 | RAHUL KUMAR | IMP |
| Rank 782 | 0600894 | DIA DUTTA | IMP |
| Rank 796 | 877194 | SHIVAM | Website Initiatives |
| Rank 799 | 6705447 | SAINDANE SWAPNILA ANIL | IMP |
| Rank 813 | 302161 | ABHISHEK K H | Gurukul Advanced |
| Rank 817 | 1114577 | SAHIL MEENA | IMP |
| Rank 821 | 6630495 | PUJA MANORAMA DILIP KHEDKAR | TLP Mains |
| Rank 822 | 7917671 | AYUSH AGRAWAL | Website Initiatives |
| Rank 840 | 2202142 | POONAM VERMA | IMP |
| Rank 846 | 1034034 | BENDUKURI MAURYA TEJ | TLP Mains & IMP |
| Rank 866 | 0307156 | NAGULA KRUPAKAR | TLP Connect, TLP+ & IMP |
| Rank 873 | 883763 | AVDHESH | IMP |
| Rank 894 | 0102928 | MANGERA KAUSHIK BHANUBHAI | TLP Mains, PEP & IMP |
| Rank 904 | 0119547 | BHAVANABEN VADHER | IMP |
| Rank 911 | 1145399 | MANISH AGRAWAL | IMP |
| Rank 931 | 6500028 | HARE KRISHNA MEHER | Website Initiatives |
NOTE: We are fully aware that Toppers receive guidance from multiple institutes and sources, with the complete credit going to their dedication and hard work, we have carefully made a list of the Toppers along with the programmes/initiatives they were a part of. (Which made us take these many days to publish this list).
If any Topper from the list has any objection to their name being included in the list, please drop us a mail at support@iasbaba.com. We will do the needful immediately.
Thank You
IASbaba Team